Currency | Bank Buying TT Clean | Bank Selling TT & OD | |
Australian Dollar | 53.8865 | 54.0522 | |
Canadian Dollar | 67.51 | 677109 | |
Danish Krone | 13.8345 | 13.8808 | |
Euro | 102.9991 | 103.2863 | |
Hong Kong Dollar | 10.4315 | 10.4582 | |
Japanese Yen | 0.8331 | 0.8356 | |
Saudi Riyal | 21.5571 | 21.6133 | |
Singapore Dollar | 54.0803 | 54.3231 | |
Swedish Korona | 10.237 | 10.2702 | |
Swiss Franc | 68.8449 | 69.044 | |
U A E Dirham | 22.012 | 22.0682 | |
UK Pound Sterling | 126.68 | 127.034 | |
US Dollar | 81.1 | 81.2 |
Tuesday, April 21, 2009
Inter Bank Rates
1:05 PM
Posted by
FOREX UPDATES
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment