American Dollar | 0.698685 | 1.43126 |
Argentine Peso | 2.60463 | 0.383932 |
Botswana Pula | 5.29307 | 0.188926 |
Brazilian Real | 1.56961 | 0.637101 |
British Pound | 0.48009 | 2.08294 |
Brunei dollar | 1.05487 | 0.94798 |
Bulgarian Lev | 1.05667 | 0.946369 |
Canadian Dollar | 0.867194 | 1.15314 |
Chilean Peso | 406.705 | 0.00245878 |
Chinese Yuan | 4.77356 | 0.209487 |
Colombian Peso | 1629.12 | 0.000613827 |
Croatian Kuna | 3.98935 | 0.250668 |
Danish Krone | 4.02462 | 0.248471 |
Estonian Kroon | 8.45346 | 0.118295 |
Euro | 0.540276 | 1.8509 |
Hong Kong Dollar | 5.41481 | 0.184679 |
Hungarian Forint | 162.272 | 0.0061625 |
Iceland Krona | 90.792 | 0.0110142 |
Indian Rupee | 35.2644 | 0.0283572 |
Iranian Rial | 7049.73 | 0.000141849 |
Israeli New Shekel | 2.94086 | 0.340037 |
Japanese Yen | 68.5178 | 0.0145947 |
Kazakhstani Tenge | 105.033 | 0.00952079 |
Kuwaiti Dinar | 0.204365 | 4.8932 |
Latvian Lat | 0.383218 | 2.60948 |
Libyan Dinar | 1.35012 | 0.740676 |
Lithuanian Litas | 1.86547 | 0.536058 |
Malaysian Ringgit | 2.54638 | 0.392715 |
Maltese Lira | 2.10468 | 0.475131 |
Mauritius Rupee | 23.8078 | 0.0420031 |
Mexican Peso | 9.38334 | 0.106572 |
Nepalese Rupee | 56.0345 | 0.0178461 |
New Zealand Dollar | 1.26139 | 0.792779 |
Norwegian Kroner | 4.75119 | 0.210474 |
Omani Rial | 0.268644 | 3.72239 |
Pakistan Rupee | 56.3232 | 0.0177547 |
Qatari Rial | 2.54321 | 0.393203 |
Romanian Leu | 2.29283 | 0.436143 |
Russian Ruble | 23.8698 | 0.0418939 |
Saudi Riyal | 2.62007 | 0.381669 |
Singapore Dollar | 1.05316 | 0.949521 |
South African Rand | 6.39212 | 0.156443 |
South Korean Won | 942.24 | 0.0010613 |
Sri Lanka Rupee | 83.263 | 0.0120101 |
Swedish Krona | 6.03813 | 0.165614 |
Swiss Franc | 0.816574 | 1.22463 |
Taiwan Dollar | 23.6557 | 0.0422731 |
Thai Baht | 24.8452 | 0.0402493 |
Trinidad/Tobago Dollar | 4.34542 | 0.230127 |
Turkish Lira | 1.16219 | 0.860448 |
Venezuelan Bolivar | 1.50032 | 0.666524 |
Tuesday, April 21, 2009
Australian Dollar
1:58 PM
Posted by
FOREX UPDATES
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment