Date | Time | Country | Event | For | Forecast | Actual |
---|---|---|---|---|---|---|
Apr 21 | 12:00 AM ET | RU | Unemployment | Mar | 8.5 | - |
Apr 21 | 12:30 AM ET | SE | Riksbank rate | 8yr | 0.25 | 0.5 |
Apr 21 | 1:00 AM ET | IT | Global trade balance | Feb | - | -0.837 |
Apr 21 | 1:00 AM ET | IT | Trade balance EU | Feb | - | -0.105 |
Apr 21 | 1:30 AM ET | GB | RPI yy | Mar | -0.5 | -0.4 |
Tuesday, April 21, 2009
Economic Calendar
1:06 PM
Posted by
FOREX UPDATES
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment