Date | Currency | Description | Importance | Actual | Forecast | Previous |
---|---|---|---|---|---|---|
Wed, 22 Apr 01:00 GMT | AUD | AUD DEWR Skilled Vacancies (MoM) (APR) | Low | -8.9% | -10.9% (R-) | |
01:30 GMT | AUD | AUD Consumer Prices Index RBA Trimmed Mean (QoQ) (1Q) | Low | 1.0% | 0.8% | 0.6% |
01:30 GMT | AUD | AUD Consumer Prices Index RBA Trimmed Mean (YoY) (1Q) | Low | 3.9% | 3.8% | 4.2% |
01:30 GMT | AUD | AUD Consumer Prices Index RBA Weighted Median (QoQ) (1Q) | Low | 1.2% | 0.8% | 0.9% |
01:30 GMT | AUD | AUD Consumer Prices Index (QoQ) (1Q) | Medium | 0.1% | 0.5% | -0.3% |
01:30 GMT | AUD | AUD Consumer Prices Index (YoY) (1Q) | Medium | 2.5% | 2.8% | 3.7% |
01:30 GMT | AUD | AUD Consumer Prices Index RBA Weighted Median (YoY) (1Q) | Low | 4.4% | 4.0% | 4.5% |
05:00 GMT | JPY | JPY Supermarket Sales (YoY) (MAR) | Low | -4.0% | -5.4% | |
08:30 GMT | GBP | GBP Public Sector Net Borrowing (Pounds) (MAR) | Low | 19.1B | 15.5B | 9.0B |
08:30 GMT | GBP | GBP M4 Money Supply (YoY) (MAR P) | Low | 17.6% | 19.2% | 18.6% (R-) |
08:30 GMT | GBP | GBP Claimant Count Rate (MAR) | Medium | 4.5% | 4.6% | 4.3% |
08:30 GMT | GBP | GBP Average Earnings inc bonus (3MoY) (FEB) | Low | 0.1% | 1.4% | 1.7% (R-) |
08:30 GMT | GBP | GBP Public Finances (PSNCR) (Pounds) (MAR) | Low | 28.4B | 18.0B | 4.7B |
08:30 GMT | GBP | GBP Average Earnings ex bonus (3MoY) (FEB) | Low | 3.2% | 3.4% | 3.5% |
08:30 GMT | GBP | GBP Jobless Claims Change (MAR) | Medium | 73.7K | 116.0K | 136.6K (R-) |
08:30 GMT | GBP | GBP ILO Unemployment Rate (3M) (FEB) | Low | 6.7% | 6.7% | 6.5% |
08:30 GMT | GBP | GBP Manufacturing Unit Wage Cost (3MoY) (FEB) | Low | 10.0% | 8.9% (R+) | |
08:30 GMT | GBP | GBP M4 Money Supply (MoM) (MAR P) | Low | 0.0% | 1.2% | 1.5% (R+) |
08:30 GMT | GBP | GBP Bank of England Minutes | High | | ||
09:00 GMT | EUR | EUR Euro-Zone Government Debt-GDP Ratio | Low | 69.3% | 66.0% (R-) | |
11:00 GMT | USD | USD MBA Mortgage Applications (APR 17) | Low | 5.3% | -11.0% | |
11:30 GMT | GBP | GBP U.K. Chancellor of the Exchequer Makes Budget Statement | High | | ||
12:30 GMT | CAD | CAD Leading Indicators (MoM) (MAR) | Medium | -1.3% | -0.8% | -1.4% (R-) |
13:00 GMT | USD | USD Treasury's Geithner Addresses Economic Club of Washington | High | | ||
14:00 GMT | USD | USD House Price Index (MoM) (FEB) | Medium | 0.7% | -0.7% | 1.0% (R-) |
23:50 GMT | JPY | JPY Foreign Buying Japan Stocks (Yen) (APR 17) | Low | | 114.5B | |
23:50 GMT | JPY | JPY Japan Buying Foreign Stocks (Yen) (APR 17) | Low | | 7.9B | |
23:50 GMT | JPY | JPY Japan Buying Foreign Bonds (Yen) (APR 17) | Low | | 818.3B | |
23:50 GMT | JPY | JPY Foreign Buying Japan Bonds (Yen) (APR 17) | Low | | -169.3B |
Wednesday, April 22, 2009
Calendar
11:27 AM
Posted by
FOREX UPDATES
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment